home / grids / Reporting
| Package | django-reportengine | django-qbe | descartes-bi | django-cube | htsql |
|---|---|---|---|---|---|
| Description |
Another Django based reports framework, this one aims to allow for good non-orm reports as well as easily created orm ... |
Django implementantion for Query By Example (QBE) |
A web based business intelligence tool built on Django |
HTSQL is a comprehensive navigational query language for relational databases. HTSQL is designed for data analysts and other accidental programmers ... | |
| Category | App | App | Project | App | Other |
| # Using This | 3![]() | 2![]() | 1![]() | 1![]() | 1![]() |
| Downloads | n/a | 1548 | n/a | n/a | 18059 |
| Last updated | Sept. 15, 2011, 12:38 p.m. | May 20, 2011, 1:56 a.m. | March 10, 2011, 3:58 p.m. | ||
| Version | n/a | 0.1.6 | n/a | n/a | 2.3.0 |
| Repo | Github | Github | Github | Other | Bitbucket |
| Commits | |||||
| Repo Watchers | 19 | 53 | 14 | n/a | 31 |
| Repo Forks | 5 | 12 | 2 | n/a | 8 |
| Participants | dmpayton zbyte64 nikolajbaer | versae lorenzogil sebasmagri haplo | rosarior | prometheus | |
| Docs on RTD | Checking... | Checking... | Checking... | Checking... | Checking... |
| Package | django-reportengine | django-qbe | descartes-bi | django-cube | htsql |

