home / grids / Maps
Django apps that help developers to work with maps.
Features currently being evaluated
| Feature | Description |
|---|---|
| Visual address picker | |
| Map types | e.g. Google Maps |
| Dependencies | |
| Works without jQuery | |
| Geocoding | Given the address app can produce a map |
| Package | django-olwidget | yandex-maps | django-easy-maps | cmsplugin_yandexmap | Django-Geoportail | django-points | django-reploc | django-gmapi | django-googlemap-widget | django-gtileovelay | django-leaflet | django-mbtiles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description |
Javascript library to replace textareas that contain WKT data with editable OpenLayers maps, and a django app using it for ... |
Библиотека для работы с API Яндекс-карт. Умеет работать с геокодером и формировать адреса статичных карт. Опционально - интеграция с Django: ... |
This app makes it easy to display a map for a given address. |
Yandex map plugin for django-cms |
Add the maps from the French Geographic Institute to Geodjango. Mirror from Bitbucket. |
API for tagging any model with django.contrib.gis.db.models.PointField(s) |
A simple way for people to find representative locations on your Django-powered Web site. |
Use Googlemap on your Django app |
Create GTileOverlay images in Django for the Google Maps API |
Use Leaflet in your Django projects | Serve maps from MBTiles files | |
| Category | App | App | App | App | App | App | App | Other | App | App | App | App |
| # Using This | 5![]() | 4![]() | 2![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() |
| Downloads | 2199 | 1146 | 3713 | 760 | 2298 | n/a | 3292 | 890 | 771 | 423 | 80 | n/a |
| Last updated | Feb. 16, 2012, 8:20 a.m. | Dec. 15, 2010, 12:02 a.m. | Jan. 7, 2012, 2:35 p.m. | March 7, 2011, 12:11 a.m. | Nov. 22, 2010, 4:32 p.m. | Aug. 11, 2009, 11:22 p.m. | Dec. 31, 2010, 6:10 a.m. | March 3, 2012, 11:29 a.m. | March 7, 2010, 10:36 p.m. | Feb. 29, 2012, 3:26 a.m. | ||
| Version | 0.49 | 0.5.1 | 0.7.2 | 1.0.0 | 0.4.6 | n/a | 0.1.1-pre1 | 1.0.1 | 0.1rc2 | 1.0.0.final | 0.0.2 | n/a |
| Repo | Github | Bitbucket | Bitbucket | Bitbucket | Github | Github | Bitbucket | Other | Github | Github | Github | Github |
| Commits | ||||||||||||
| Repo Watchers | 60 | 28 | 54 | 3 | 4 | 19 | 2 | n/a | 8 | 8 | 3 | 1 |
| Repo Forks | 12 | 4 | 6 | n/a | 1 | 4 | n/a | n/a | 1 | 1 | 1 | n/a |
| Participants | yourcelf philipn dyve capooti worksology dkm | kmike | kmike | moskrc | brutasse | skyl | codekoala | lambdalisue | nbv4 | benoitbryon djcoin ebrehault gbassiere jpcw kiorky kitkat13 leilameherzi leplatrem mathildev more... | leplatrem | |
| Docs on RTD | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... |
| Package | django-olwidget | yandex-maps | django-easy-maps | cmsplugin_yandexmap | Django-Geoportail | django-points | django-reploc | django-gmapi | django-googlemap-widget | django-gtileovelay | django-leaflet | django-mbtiles |
| Visual address picker | ||||||||||||
| Map types | OpenStreetMaps, Google, Yahoo, Bing | Yandex.Maps (static) | Google Maps (API v3) | openlayers; depends on django-olwidget | Google Maps (API v2) | Google Maps (API v3) | All Leaflet supported layers : OpenStreetMap, Cloudmade, Mapbox, ... | |||||
| Dependencies | Yandex.Maps API key | geopy | olwidget, geodjango | Google Maps API key, geopy | http://pypi.python.org/pypi/landez | |||||||
| Works without jQuery | ||||||||||||
| Geocoding | ||||||||||||
| Package | django-olwidget | yandex-maps | django-easy-maps | cmsplugin_yandexmap | Django-Geoportail | django-points | django-reploc | django-gmapi | django-googlemap-widget | django-gtileovelay | django-leaflet | django-mbtiles |

