home / grids / Error Handling
Logging, catching errors, and related
| Package | Sentry | Django Lumberjack | Django pdb | Raven | arecibo | django-slow-log | DjanMon |
|---|---|---|---|---|---|---|---|
| Description |
Sentry is a realtime event logging and aggregation platform | logging for django. |
Gives you `manage.py runserver --pdb` and `manage.py test --pdb` |
A standalone (Python) client for Sentry |
Error handling and testing libraries for web sites | django slow request log |
Demo showing how to use MongoDB with PyMongo from a Django project |
| Category | App | Other | App | App | App | App | Project |
| # Using This | 66![]() | 2![]() | 2![]() | 1![]() | 0![]() | 0![]() | 0![]() |
| Downloads | 113097 | n/a | 1647 | 37171 | 3989 | 1221 | n/a |
| Last updated | Feb. 19, 2012, 1:57 p.m. | Jan. 16, 2011, 7:34 a.m. | Dec. 29, 2011, 8:58 a.m. | Feb. 14, 2012, 7:48 p.m. | Feb. 1, 2012, 9:34 a.m. | Oct. 7, 2011, 3:55 p.m. | May 5, 2011, 10:33 a.m. |
| Version | 1.13.5 | n/a | 0.2.3 | 1.4.3 | 0.1dev | 0.1.3 | n/a |
| Repo | Github | Github | Github | Github | Github | Github | Github |
| Commits | |||||||
| Repo Watchers | 1069 | 30 | 37 | 147 | 85 | 24 | 71 |
| Repo Forks | 140 | 1 | 7 | 41 | 14 | 5 | 8 |
| Participants | dcramer tail chriskjennings dz linovia mfrasca bkonkle acdha zyegfryed buriy more... | kevin svetlyak40wt peplin dcramer | tomchristie goinnn schinckel | dcramer dz mfrasca buriy justquick chriskjennings Balon dokterbob mjallday zyegfryed more... | andymckay acdha offbyone jkocherhans jsocol | jmoiron kyleterry skoczen outofculture | mdirolf bolsote |
| Docs on RTD | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... |
| Package | Sentry | Django Lumberjack | Django pdb | Raven | arecibo | django-slow-log | DjanMon |

