home / grids / Design

Tools for designers
Features currently being evaluated
| Feature | Description |
|---|---|
| Medium | The packages' substrate data (image files, ICC data, etc.) |
| Package | Description | Category | Downloads | Last Updated | Version | Repo | Commits | Repo watchers | Forks | Participants | License | Medium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sorl-thumbnail | The original and the best | App | 63081 | Feb. 5, 2012, 2:47 p.m. | 11.12 | Github | 310 | 58 | sorl ash211 pydanny | BSD | Images (as understood by PIL) | |
| django-imagekit | Automated image processing for Django models. Currently v2.0.0rc1. | App | 25941 | Dec. 22, 2011, 10:18 p.m. | 1.1 | Github | 261 | 50 | jdriscoll bryanveloso gregnewman chrisdrackett matthewwithanm cyberdelia lettertwo ryanbagwell version2 richleland more... | BSD | Images (as understood by PIL) | |
| django-treenav | Extensible, hierarchical, and pluggable navigation system for Django sites | App | 696 | Dec. 2, 2011, 12:27 p.m. | 0.6.0 | Github | 28 | 8 | copelco tobiasmcnulty mlavin jwmayfield ringemup | BSD | ||
| django-chart-tools | A thin wrapper around Google Chart API. Doesn't invent new language for describing charts. It instead make it easy to ... | App | 3606 | Nov. 26, 2010, 5:10 p.m. | 0.2.1 | Bitbucket | 11 | 2 | kmike | MIT license | Embeddable chart images made from simple datasets | |
| django-flash | Django-Flash is a simple Django extension which provides support for Rails-like flash messages. | Other | 43919 | Feb. 13, 2011, 8:31 p.m. | 1.8 | Github | 81 | 8 | danielfm leah | BSD | ||
| django-imagekit-f2k | Fork of JDriscoll's django image-processing toolkit, with metadata support, ICC color management, and image statistics | App | 0 | Oct. 20, 2011, 10:35 p.m. | Github | 6 | 0 | fish2000 bryanveloso jdriscoll matthewwithanm lettertwo gregnewman ryanbagwell joshourisman Bers Shanto more... | UNKNOWN | |||
| django-bootstrapped | A reusable Django application to quickly integrate the Bootstrap toolkit from Twitter. | App | 707 | Dec. 10, 2011, 6:30 p.m. | 0.1.1-dev | Github | 37 | 12 | rbrady | BSD | ||
| DjanMon | Demo showing how to use MongoDB with PyMongo from a Django project | Project | 0 | May 5, 2011, 10:33 a.m. | Github | 72 | 8 | mdirolf bolsote | UNKNOWN | |||
| Package | Description | Category | Downloads | Last Updated | Version | Repo | Commits | Repo watchers | Forks | Participants | License | Medium |
