home / grids / Data Tools

Apps, packages, and modules related to data management: import/export, fixtures, serialization and formats, handling large QuerySets, etc.
Features currently being evaluated
| Feature | Description |
|---|---|
| Used For | How the package relates to data management tasks |
| Package | Description | Category | Downloads | Last Updated | Version | Repo | Commits | Repo watchers | Forks | Participants | License | Used For |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| django-debug-toolbar | A configurable set of panels that display various debug information about the current request/response. | App | 286725 | Feb. 29, 2012, 11:26 a.m. | 0.9.4 | Github | 1605 | 265 | robhudson dcramer jezdez alex idangazit bkonkle percyperez yml thinred lamby more... | BSD | ||
| any2any | Other | 3704 | May 16, 2012, 5:56 a.m. | 0.3.3 | Github | 5 | 1 | sebpiq invalid-email-address | BSD | |||
| django-batch-select | batch select many-to-many and one-to-many fields (to help avoid n+1 query problem) | App | 0 | Nov. 19, 2011, 7:16 a.m. | 0.2.4 | Github | 144 | 8 | lilspikey akaihola kmike dgouldin omarkhan | BSD | Export, Querying | |
| django-smuggler | Django Smuggler is a pluggable application for Django Web Framework that helps you to import/export fixtures via the automatically-generated administration ... | App | 601 | Jan. 31, 2012, 5:31 a.m. | 0.3 | Github | 98 | 8 | semente transifex jaap3 lmorchard lachie Osmose myfreeweb | Custom | Import/Export, backup | |
| django-carrier-pigeon | Export module that catch modified objects and push them via some methods (FTP...) | App | 0 | May 10, 2012, 7:01 a.m. | Github | 8 | 3 | diox souen yohanboniface amirouche metamatik | UNKNOWN | |||
| django-delegate | Automatic delegate methods for Django managers and querysets without runtime dispatch penalties. | App | 1683 | Dec. 20, 2011, 1:36 a.m. | 0.2.6 | Github | 4 | 2 | fish2000 objects-in-space-and-time | BSD | ||
| Django Fixture Magic | Utilities to extract and manipulate Django Fixtures. | App | 1327 | Dec. 5, 2011, 1:14 p.m. | 0.0.3 | Github | 61 | 12 | davedash jsocol fourk carljm | BSD | Import/Export | |
| django-prefetch | Generic model related data prefetch framework for Django. | Framework | 247 | Feb. 20, 2012, 2:30 p.m. | 0.1.1 | Github | 7 | 1 | ionelmc | BSD | ||
| django-queryset-transform | Experimental .transform(fn) method for Django QuerySets, for clever lazily evaluated optimisations. | App | 0 | May 26, 2010, 6:21 a.m. | Github | 107 | 9 | simonw jbalogh | UNKNOWN | Querying | ||
| django-tablib | django-tablib is a helper library for Django that allows Django models to be used to generate tablib datasets with introspection ... | App | 5439 | March 1, 2011, 5:23 p.m. | 2.2.2 | Github | 47 | 9 | joshourisman piquadrat ojii acdha shanx jezdez johnthedebs | MIT | Import/Export, Data Migration | |
| Tiote Database Management Tool | django database management | App | 0 | None | Github | 4 | 2 | dumb906 | UNKNOWN | |||
| django-admin-customizer | Django admin customizing interface | App | 244 | April 4, 2012, 1:44 p.m. | 0.2 | Github | 22 | 4 | ionelmc | BSD | ||
| django-easydump | Easily load database snapshots across deployments | App | 0 | None | 0.1.1 | Github | 2 | 1 | priestc | UNKNOWN | Database backup management | |
| django-feedmapper | A utility for mapping feeds to Django models. | App | 0 | Oct. 6, 2011, 10:39 a.m. | Github | 20 | 4 | finkedave tomatohater troymelhase richleland justquick | UNKNOWN | |||
| django-queryset-decorator | A .decorate(fn) method for Django QuerySets, for clever lazily evaluated expressions. | Other | 0 | May 23, 2011, 1:40 p.m. | Github | 4 | 0 | vdboor simonw jbalogh | UNKNOWN | Querying | ||
| Package | Description | Category | Downloads | Last Updated | Version | Repo | Commits | Repo watchers | Forks | Participants | License | Used For |
