home / grids / Analytics
Apps for site analytics.
Features currently being evaluated
| Feature | Description |
|---|---|
| Integrates thirdparty service | |
| Contrib.Admin Integration |
| Package | Django | django-google-analytics | django-app-metrics | django-sitemetrics | django-analytical | django-speedtracer | django-statistics | django-stockandflow | staste | django-ab | django-analytics | django-lean | django-user-metrics | metron |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description |
Official clone of the Subversion repository. |
A simple django application to using Google Analytics in your project and tying different GA tags to different sites |
Simple framework for capturing in application metrics and emailing aggregation resu... |
Django reusable application that offers easy integration with different site metrics service providers. |
Analytics services for Django projects |
Profile your Django site using Google Chrome's SpeedTracer |
extension of django-statistics based on django-tracking |
Django stock and flow tracking for business intelligence metrics |
Slightly complicated event tracker for your Django websi... |
A simple AB Testing app for Django! |
A framework for performing and analyzing split-test experiments in Django applications. |
django app that allows capture application metrics by each user individually |
analytics and metrics integration for Django | |
| Category | Framework | App | App | App | App | App | App | App | App | App | App | App | App | App |
| # Using This | 302![]() | 10![]() | 2![]() | 2![]() | 1![]() | 1![]() | 1![]() | 1![]() | 1![]() | 0![]() | 0![]() | 0![]() | 0![]() | 0![]() |
| Downloads | 758021 | n/a | n/a | 582 | 6155 | 576 | n/a | 610 | 1583 | n/a | 558 | 3857 | 105 | 2567 |
| Last updated | Feb. 21, 2012, 9:26 p.m. | May 6, 2011, 12:41 p.m. | Feb. 8, 2012, 9:24 a.m. | Nov. 28, 2010, 12:08 a.m. | Feb. 7, 2012, 3:27 p.m. | March 16, 2011, 12:33 p.m. | Feb. 20, 2012, 5:04 a.m. | Dec. 3, 2011, 1:20 p.m. | Aug. 5, 2011, 8:49 a.m. | May 19, 2009, 1:59 p.m. | Aug. 15, 2011, 10 a.m. | July 2, 2010, 8:29 p.m. | Jan. 24, 2012, 10 p.m. | Jan. 2, 2012, 9:25 p.m. |
| Version | 1.3.1 | n/a | n/a | 0.2 | 0.11.2 | 0.1 | n/a | 0.0.4 | 0.1.1f | n/a | 0.0.1 | 0.15 | 0.1 | 0.1.dev1 |
| Repo | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Github | Bitbucket | Github | Github |
| Commits | ||||||||||||||
| Repo Watchers | 3518 | 85 | 127 | 12 | 79 | 64 | 2 | 42 | 41 | 86 | 17 | 100 | 8 | 16 |
| Repo Forks | 674 | 25 | 12 | 2 | 16 | 3 | 1 | 5 | 3 | 11 | 1 | 8 | 3 | 3 |
| Participants | django | clintecker acdha howiworkdaily newmaniese danfairs | frankwiles jacobb fcurella rossp jezdez | idlesign | jcassee edavis poswald failedguidedog juliengrenier | acdha craigds | attuch | jesseh | Chikiro Ostlander budurli busyspirit chausa dimier igordebatur kirov mbravorus oktoberliner more... | johnboxall | praekelt shaunsephton thanethomson | akoha | rmaceissoft | paltman lukeman jtauber |
| Docs on RTD | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... | Checking... |
| Package | Django | django-google-analytics | django-app-metrics | django-sitemetrics | django-analytical | django-speedtracer | django-statistics | django-stockandflow | staste | django-ab | django-analytics | django-lean | django-user-metrics | metron |
| Integrates thirdparty service | Google Analytics only | Mixpanel | Google Analytics, Yandex.Metrika,
+others (through plugins) | Chartbeat, Clicky, Crazy Egg, Google Analytics, HubSpot, KISSinsights, KISSmetrics, Mixpanel, Olark, Optimizely, Performable, Reinvigorate, SnapEngage, Spring Metrics, Woopra | SpeedTracer only | Geckoboard (optional) | Google Analytics, Mixpanel, Gaug.es, extensible for others | |||||||
| Contrib.Admin Integration | ||||||||||||||
| Package | Django | django-google-analytics | django-app-metrics | django-sitemetrics | django-analytical | django-speedtracer | django-statistics | django-stockandflow | staste | django-ab | django-analytics | django-lean | django-user-metrics | metron |

